
Catholic Senators Voting Records
Currently there are 25 Catholic Senators serving in the 110th Congress. Fifteen (15) are Democrats and ten (10) are Republican. Seven Senators have a 100% voting record. These Senators are all Republicans. They are Senator Martinez (FL), Brownback (KS), Bunning (KY), Vitter (LA), Sununu (NH), Domenici (NM), Ensign (NV), and Senator Voinovich(OH).
| Membership Changes During This Session | |
| Craig Thomas (REP-WY) | Died June 4, 2007 |
| John Barrasso (REP-WY) | Appointed June 22, 2007 |
| Legend | |
| Code | Value |
| X | Voted in agreement with NRLC position |
| O | Voted against NRLC position |
| P | Voted "Present" |
| S | Speaker (usually does not vote) |
| NV | Absent or not voting |
| I | Not eligible on this vote |
| Alaska | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Lisa Murkowski (R) | X | O | X | O | X | O | 3 | 3 | 50% |
| Colorado | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Ken Salazar (D) | X | O | O | O | O | O | 1 | 5 | 17% |
| Connecticut | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Christopher Dodd (D) | O | NV | O | O | NV | O | 0 | 4 | 0% |
| Delaware | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Joseph Biden (D) | O | O | O | O | NV | NV | 0 | 4 | 0% |
| Florida | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Mel Martinez (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| Iowa | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Tom Harkin (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| Illinois | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Richard Durbin (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| Kansas | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Sam Brownback (R) | NV | X | NV | X | X | X | 4 | 0 | 100% |
| Kentucky | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Jim Bunning (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| Louisiana | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Mary Landrieu (D) | X | NV | O | X | X | O | 3 | 2 | 60% |
| David Vitter (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| Massachusetts | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Edward Kennedy (D) | O | O | O | X | O | O | 1 | 5 | 17% |
| John Kerry (D) | O | O | O | X | O | O | 1 | 5 | 17% |
| Maryland | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Barbara Mikulski (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| Maine | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Susan Collins (R) | X | O | O | O | O | O | 1 | 5 | 17% |
| Missouri | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Claire McCaskill (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| New Hampshire | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| John Sununu (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| New Mexico | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Pete Domenici (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| Nevada | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| John Ensign (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| Ohio | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| George Voinovich (R) | X | X | X | X | X | X | 6 | 0 | 100% |
| Pennsylvania | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Robert Casey (D) | O | X | O | X | X | O | 3 | 3 | 50% |
| Rhode Island | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Jack Reed (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| Vermont | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Patrick Leahy (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| Washington | 1 | 2 | 3 | 4 | 5 | 6 | X | O | Score |
| Patty Murray (D) | O | O | O | O | O | O | 0 | 6 | 0% |
| Maria Cantwell (D) | O | O | O | O | O | O | 0 | 6 | 0% |
(National Right To Life)