Catholics in Congress
111th United States Congress
162 Catholic Members of Congress
United States Senate: 26 Catholic Senators
United States House of Representatives: 136 Catholic Members
The 111th Congress was sworn in with a quarter of its members being identified as Catholics. This roughly matches the percentage of Catholics in the U.S. population which is estimated at 22 percent.
Catholic Congressional Members include 26 Senators; 17 Democrats and nine Republicans and 136 House Representatives, with 98 Democrats and 38 Republicans.
This new Congress finds Catholics are 26 percent of the Senate membership and more then 30 percent of the House membership.
New Appointments - To more pro-abortion Catholics:
Ted Kaufman, a Catholic, was sworn in to replace his former boss Joe Biden as Delaware’s junior senator.
New York Governor Paterson appointed pro-abortion rights, Catholic Rep. Kirsten Gillibrand to replace the vacancy created by Hillary Clinton's appointment as Secretary of State. Gillibrand has received funding from abortion rights groups amounting to almost $500,000.00.
Resignations
Catholic Sen. Ken Salazar of Colorado has resigned from senate to become Secretary of the Interior. Rep. Hilda Solis of California has been confirmed as Labor Secretary. Her seat will be determined May 19 in a special election. Both elected officials supported abortion rights.
| State | Representative/Senator | Name | Assumed Office |
| Alaska | Senator | Lisa Murkowski (R) | 2002 |
| Alaska | Senator | Mark Begich (D) | 2009 |
| Arizona | Rep District 1 | Ann Kirkpatrick (D) | 2009 |
| Arizona | Rep District 4 | Ed Pastor (D) | 1991 |
| Arizona | Rep District 5 | Harry Mitchell (D) | 2007 |
| Arizona | Rep District 7 | Raúl M. Grijalva (D) | 2003 |
| California | Rep District 1 | Mike Thompson (D) | 1999 |
| California | Rep District 3 | Dan Lungren ® | 2005 |
| California | Rep District 7 | George Miller (D) | 1975 |
| California | Rep District 8 | Nancy Pelosi (D) | 1987 |
| California | Rep District 10 | John Garamendi | 2009 |
| California | Rep District 11 | Jerry McNerney (D) | 2007 |
| California | Rep District 12 | Jackie Speier (D) | 2008 |
| California | Rep District 14 | Anna Eshoo (D) | 1993 |
| California | Rep District 18 | Dennis Cardoza (D) | 2003 |
| California | Rep District 19 | George Radanovich (R) | 1995 |
| California | Rep District 20 | Jim Costa (D) | 2005 |
| California | Rep District 21 | Devin Nunes (R) | 2003 |
| California | Rep District 31 | Xavier Becerra (D) | 1993 |
| California | Rep District 32 | Hilda Solis (D) | 2001 |
| California | Rep District 33 | Diane Watson (D) | 2001 |
| California | Rep District 34 | Lucille Roybal-Allard (D) | 1993 |
| California | Rep District 38 | Grace Napolitano (D) | 1999 |
| California | Rep District 39 | Linda Sánchez (D) | 2003 |
| California | Rep District 40 | Edward R. Royce (R) | 1993 |
| California | Rep District 43 | Joe Baca (D) | 1999 |
| California | Rep District 47 | Loretta Sanchez (D) | 1997 |
| California | Rep District 50 | Brian Bilbray (R) | 2006 |
| Colorado | Rep District 3 | John Salazar (D) | 2005 |
| Colorado | Rep District 4 | Betsy Markey (D) | 2009 |
| Connecticut | Senator | Christopher Dodd (D) | 1981 |
| Connecticut | Rep District 1 | John Larson (D) | 1999 |
| Connecticut | Rep District 2 | Joe Courtney (D) | 2007 |
| Connecticut | Rep District 3 | Rosa DeLauro (D) | 1991 |
| Delaware | Senator | Ted Kaufman (D) | 2011 |
| Delaware | Rep: At Large | Michael N. Castle (R) | 1993 |
| Florida | Senator | Mel Martinez (Rep) | 2005 |
| Florida | Rep District 5 | Ginny Brown-Waite (R) | 2003 |
| Florida | Rep District 14 | Connie Mack IV (R) | 2005 |
| Florida | Rep District 16 | Tom Rooney ® | 2009 |
| Florida | Rep District 21 | Lincoln Diaz-Balart (R) | 1993 |
| Florida | Rep District 25 | Mario Diaz-Balart (R) | 2003 |
| Georgia | Rep District 8 | Jim Marshall (D) | 2003 |
| Georgia | Rep District 11 | Phil Gingrey (R) | 2003 |
| Idaho | Senator | Jim Risch (Rep) | 2009 |
| Illinois | Senator | Dick Durbin (D) | 1997 |
| Illinois | Rep District 3 | Dan Lipinski (D) | 2005 |
| Illinois | Rep District 3 | Luis Gutierrez (D) | 1993 |
| Illinois | Rep District 12 | Jerry Costello (D) | 1988 |
| Illinois | Rep District 17 | Philip Hare (D) | 2007 |
| Indiana | Rep District 1 | Pete Visclosky (D) | 1985 |
| Indiana | Rep District 2 | Joe Donnelly (D) | 2007 |
| Indiana | Rep District 8 | Brad Ellsworth (D) | 2007 |
| Iowa | Rep District 5 | Steve King (R) | 2003 |
| Iowa | Senator | Tom Harkin (D) | 1985 |
| Kansas | Senator | Sam Brownback (Rep) | 1996 |
| Kentucky | Senator | Jim Bunning (Rep) | 1999 |
| Louisiana | Senator | Mary Landrieu (D) | 1997 |
| Louisiana | Senator | David Vitter (Rep) | 2005 |
| Louisiana | Rep District 1 | Steve Scalise (R) | 2007 |
| Louisiana | Rep District 2 | Joseph Cao (Rep) | 2009 |
| Louisiana | Rep District 3 | Charlie Melancon (D) | 2005 |
| Louisiana | Rep District 4 | John Fleming (Rep) | 2009 |
| Maine | Rep District 2 | Mike Michaud (D) | 2003 |
| Maine | Senator | Susan Collins (Rep) | 1997 |
| Maryland | Senator | Barbara Mikulski (D) | 1987 |
| Massachusetts | Senator | John Kerry (D) | 1985 |
| Massachusetts | Senator | Ted Kennedy (D) | 1962 |
| Massachusetts | Rep District 2 | Richard Neal (D) | 1989 |
| Massachusetts | Rep District 3 | Jim McGovern (D) | 1997 |
| Massachusetts | Rep District 6 | John Tierney (D) | 1997 |
| Massachusetts | Rep District 7 | Ed Markey (D) | 1976 |
| Massachusetts | Rep District 8 | Mike Capuano (D) | 1999 |
| Massachusetts | Rep District 9 | Stephen Lynch (D) | 2001 |
| Massachusetts | Rep District 10 | Bill Delahunt (D) | 1997 |
| Michigan | Rep District 1 | Bart Stupak (D) | 1993 |
| Michigan | Rep District 2 | David Lee Camp (R) | 1991 |
| Michigan | Rep District 5 | Dale E. Kildee (D) | 1977 |
| Michigan | Rep District 11 | Thaddeus McCotter (R) | 2003 |
| Michigan | Rep District 15 | John Dingell (D) | 1955 |
| Missouri | Senator | Claire McCaskill (D) | 2007 |
| Missouri | Rep District 9 | Blaine Luetkemeyer (R) | 2009 |
| Minnesota | Rep District 4 | Betty McCollum (D) | 2001 |
| Minnesota | Rep District 8 | Jim Oberstar (D) | 1975 |
| Mississippi | Rep District 4 | Gene Taylor (D) | 1989 |
| Nebraska | Senator | Mike Johanns (Rep) | 2009 |
| Nebraska | Rep District 1 | Jeff Fortenberry (R) | 2005 |
| New Hampshire | Rep District 1 | Carol Shea-Porter (D) | 2007 |
| New Jersey | Senator | Bob Menendez (D) | 2006 |
| New Jersey | Rep District 2 | Frank LoBiondo (R) | 1995 |
| New Jersey | Rep District 4 | Chris Smith (R) | 1981 |
| New Jersey | Rep District 6 | Frank Pallone (D) | 1993 |
| New Jersey | Rep District 7 | Leonard Lance (R) | 2009 |
| New Jersey | Rep District 8 | Bill Pascrell Jr. (D) | 1997 |
New Jersey |
Rep District 13 |
Albio Sires (D) Ben Lujan (D) |
2006 |
| New York | Rep District 1 | Tim Bishop (D) | 2003 |
| New York | Rep District 3 | Peter T. King (R) | 1993 |
| New York | Rep District 4 | Carolyn McCarthy (D) | 1997 |
| New York | Rep District 7 | Joseph Crowley (D) | 1999 |
| New York | Rep District 12 | Nydia Velázquez (D) | 1993 |
| New York | Rep District 13 | Michael McMahon (D) | 2009 |
| New York | Rep District 15 | Charles B. Rangel (D) | 1971 |
| New York | Rep District 16 | José Serrano (D) | 1990 |
| New York | Rep District 19 | John Hall (D) | 2007 |
| New York | Senator (prev. Rep Dist 20) | Kirsten Gillibrand (D) | 2009 |
| New York | Rep District 21 | Paul Tonko (D) | 2009 |
| New York | Rep District 22 | Maurice Hinchey (D) | 1993 |
| New York | Rep District 23 | John M. McHugh (R) | 1993 |
| New York | Rep District 24 | Michael Arcuri (D) | 2007 |
| New York | Rep District 25 | Dan Maffei (D) | 2009 |
| New York | Rep District 27 | Brian Higgins (D) | 2005 |
| New York | Rep District 29 | Eric Massa (D) | 2009 |
| New Mexico | Rep District 3 | Ben R. Luján (D) | 2009 |
| North Carolina | Rep District 3 | Walter B. Jones (R) | 1995 |
| North Carolina | Rep District 5 | Virginia Foxx (R) | 2005 |
| North Carolina | Rep District 10 | Patrick McHenry (R) | 2005 |
| Ohio | Senator | George Voinovich (R) | 1999 |
| Ohio | Rep District 1 | Steve Driehaus (D) | 2009 |
| Ohio | Rep District 2 | Jean Schmidt (R) | 2005 |
| Ohio | Rep District 5 | Bob Latta (R) | 2007 |
| Ohio | Rep District 6 | Charlie Wilson (D) | 2007 |
| Ohio | Rep District 7 | Steve Austria (R) | 2009 |
| Ohio | Rep District 8 | John A. Boehner (R) | 1991 |
| Ohio | Rep District 9 | Marcy Kaptur (D) | 1983 |
| Ohio | Rep District 10 | Dennis J. Kucinich (D) | 1997 |
| Ohio | Rep District 12 | Pat Tiberi (R) | 2001 |
| Ohio | Rep District 16 | John Boccieri (D) | 2009 |
| Ohio | Rep District 15 | Mary Jo Kilroy | 2001 |
| Ohio | Rep District 17 | Tim Ryan (D) | 2003 |
| Oklahoma | Rep District 1 | John Sullivan (R) | 2002 |
| Oregon | Rep District 4 | Peter DeFazio (D) | 1987 |
| Pennsylvania | Senator | Bob Casey (D) | 2007 |
| Pennsylvania | Rep District 1 | Bob Brady (D) | 1998 |
| Pennsylvania | Rep District 3 | Kathy Dahlkemper (D) | 2009 |
| Pennsylvania | Rep District 4 | Jason Altmire (D) | 2007 |
| Pennsylvania | Rep District 7 | Joe Sestak (D) | 2007 |
| Pennsylvania | Rep District 8 | Patrick Murphy (D) | 2007 |
| Pennsylvania | Rep District 10 | Chris Carney (D) | 2007 |
| Pennsylvania | Rep District 11 | Paul E. Kanjorski (D) | 1985 |
| Pennsylvania | Rep District 12 | John Murtha (D) | 1974 |
| Pennsylvania | Rep District 14 | Michael F. Doyle (D) | 1995 |
| Pennsylvania | Rep District 17 | Tim Holden (D) | 1993 |
| Pennsylvania | Rep District 18 | Tim Murphy (R) | 2003 |
| Rhode Island | Senator | Jack Reed (D) | 1997 |
| Rhode Island | Rep District 1 | Patrick J. Kennedy (D) | 1995 |
| Rhode Island | Rep District 2 | James Langevin (D) | 2001 |
| Texas | Rep District 8 | Kevin Brady (R) | 1997 |
| Texas | Rep District 10 | Michael McCaul (R) | 2005 |
| Texas | Rep District 15 | Rubén Hinojosa (D) | 1997 |
| Texas | Rep District 16 | Silvestre Reyes (D) | 1997 |
| Texas | Rep District 20 | Charlie Gonzalez (D) | 1999 |
| Texas | Rep District 23 | Ciro Rodriguez (D) | 2007 |
| Texas | Rep District 25 | Henry Cuellar (D) | 2005 |
| Vermont | Rep - At Large | Peter Welch (D) | 2007 |
| Vermont | Senator | Patrick Leahy (D) | 1975 |
| Virginia | Rep District 5 | Tom Perriello (D) | 2009 |
| Virginia | Rep District 8 | Jim Moran (D) | 1991 |
| Virginia | Rep District 11 | Gerry Connolly (D) | 2009 |
| Washington | Senator | Patty Murray (D) | 1993 |
| Washington | Senator | Maria Cantwell (D) | 2001 |
| Washington | Rep District 4 | Doc Hastings (R) | 1995 |
| Wisconsin | Rep District 1 | Paul Ryan (R) | 1999 |
| Wisconsin | Rep District 7 | Dave Obey (D) | 1969 |



