How They Voted
U.S. Senate
Pro-Life Votes in the 111th Congress
Only 7 of 26 Catholic Senators have a 100% voting record.
Senators in the 111th Congress have had three opportunities to establish public policy that would safeguard life and reduce the number of abortions.
All three amendments were defeated. The majority of Catholic lawmakers failed in their responsibility to promote a culture of life.
Two newly elected Catholic Senators; Senator Jim Risch (R-ID) and Senator Mike Johanns (R-NE) have a 100% pro-life voting record.
An "X" indicates a vote that supports a pro-life position
An "O" voted against pro-life position
An "I" indicates - not in office
| State | Senator | Funding of overseas pro-abortion groups ("Mexico City Policy") (01/28/2009, Roll Call No. 19) | Health coverage for "unborn child" (SCHIP) (01/29/2009, Roll Call No. 26) | Funding of the United Nations Population Fund (Kemp-Kasten anti-coercion law) (03/05/2009, Roll Call No. 81) | Score |
| Alabama | Richard Shelby (R-AL) | X | X | X | 100% |
| Alabama | Jeff Sessions (R-AL) | X | X | NV | 100% |
| Alaska | Mark Begich (D-AK) | O | O | O | 0% |
| Alaska | Lisa Murkowski (R-AK) | O | O | X | 33% |
| Arizona | Jon Kyl (R-AZ) | X | X | X | 100% |
| Arizona | John McCain (R-AZ) | X | X | X | 100% |
| Arkansas | Blanche Lincoln (D-AR) | O | O | O | 0% |
| Arkansas | Mark Pryor (D-AR) | O | O | O | 0% |
| California | Dianne Feinstein (D-CA) | O | O | O | 0% |
| California | Barbara Boxer (D-CA) | O | O | O | 0% |
| Colorado | Michael Bennet (D-CO) | O | O | O | 0% |
| Colorado | Ken Salazar (D-CO) | I | I | I | |
| Colorado | Mark Udall (D-CO) | O | O | O | 0% |
| Connecticut | Joseph Lieberman (I-CT) | O | O | O | 0% |
| Connecticut | Christopher Dodd (D-CT) | O | O | O | 0% |
| Delaware | Ted Kaufman (D-DE) | O | O | O | 0% |
| Delaware | Thomas Carper (D-DE) | O | O | O | 0% |
| Delaware | Joseph Biden (D-DE) | I | I | I | |
| Florida |
George LeMieux (R-FL) |
X | X | X | 100% |
| Florida | Bill Nelson (D-FL) | O | O | O | 0% |
| Georgia | Saxby Chambliss (R-GA) | NV | X | X | 100% |
| Georgia | Johnny Isakson (R-GA) | X | X | X | 100% |
| Hawaii | Daniel Inouye (D-HI) | O | O | O | 0% |
| Hawaii | Daniel Akaka (D-HI) | O | O | O | 0% |
| Idaho | Mike Crapo (R-ID) | X | X | X | 100% |
| Idaho | Jim Risch (R-ID) | X | X | X | 100% |
| Illinois | Roland Burris (D-IL) | O | O | O | 0% |
| Illinois | Richard Durbin (D-IL) | O | O | O | 0% |
| Indiana | Richard Lugar (R-IN) | X | X | X | 100% |
| Indidan | Evan Bayh (D-IN) | O | O | X | 33% |
| Iowa | Charles Grassley (R-IA) | X | X | X | 100% |
| Iowa | Tom Harkin (D-IA) | O | O | O | 0% |
| Kansas | Pat Roberts (R-KS) | X | X | X | 100% |
| Kansas | Sam Brownback (R-KS) | X | X | X | 100% |
| Kentucky | Jim Bunning (R-KY) | X | X | X | 100% |
| Kentucky | Mitch McConnell (R-KY) | X | X | X | 100% |
| Louisiana | David Vitter (R-LA) | X | X | X | 100% |
| Louisiana | Mary Landrieu (D-LA) | O | O | NV | 0% |
| Maine | Susan Collins (R-ME) | O | O | O | 0% |
| Maine | Olympia Snowe (R-ME) | O | O | O | 0% |
| Maryland | Barbara Mikulski (D-MD) | O | O | O | 0% |
| Maryland | Benjamin Cardin (D-MD) | O | O | O | 0% |
| Massachusetts | John Kerry (D-MA) | O | O | O | 0% |
| Massachusetts | Edward Kennedy (D-MA) | NV | NV | NV | |
| Michigan | Debbie Stabenow (D-MI) | O | O | O | 0% |
| Michigan | Carl Levin (D-MI) | O | O | O | 0% |
| Minnesota | Norm Coleman (R-MN) | I | I | I | |
| Minnesota | Amy Klobuchar (D-MN) | O | O | O | 0% |
| Mississippi | Thad Cochran (R-MS) | X | X | X | 100% |
| Mississippi | Roger Wicker (R-MS) | X | X | X | 100% |
| Missouri | Claire McCaskill (D-MO) | O | O | O | 0% |
| Missouri | Christopher Bond (R-MO) | X | X | X | 100% |
| Montana | Max Baucus (D-MT) | O | O | O | 0% |
| Montana | Jon Tester (D-MT) | O | O | O | 0% |
| Nebraska | Mike Johanns (R-NE) | X | X | NV | 100% |
| Nebraska | Ben Nelson (D-NE) | X | X | X | 100% |
| Nevada | John Ensign (R-NV) | X | X | X | 100% |
| Nevada | Harry Reid (D-NV) | O | O | O | 0% |
| New Hampshire | Judd Gregg (R-NH) | X | X | X | 100% |
| New Hampshire | Jeanne Shaheen (D-NH) | O | O | O | 0% |
| New Jersey | Robert Menendez (D-NJ) | O | O | O | 0% |
| New Jersey | Frank Lautenberg (D-NJ) | O | O | O | 0% |
| New Mexico | Jeff Bingaman (D-NM) | O | O | O | 0% |
| New Mexico | Tom Udall (D-NM) | O | O | O | 0% |
| New York | Charles Schumer (D-NY) | O | O | O | 0% |
| New York | Hillary Clinton (D-NY) | I | I | I | |
| New York | Kirsten Gillibrand (D-NY) | O | O | O | 0% |
| North Carolina | Richard Burr (R-NC) | X | X | X | 100% |
| North Carolina | Kay Hagan (D-NC) | O | O | O | 0% |
| North Dakota | Kent Conrad (D-ND) | O | O | NV | 0% |
| North Dakota | Byron Dorgan (D-ND) | O | O | O | 0% |
| Ohio | Sherrod Brown (D-OH) | O | O | O | 0% |
| Ohio | George Voinovich (R-OH) | X | X | X | 100% |
| Oklahoma | Tom Coburn (R-OK) | X | X | X | 100% |
| Oklahoma | James Inhofe (R-OK) | X | X | X | 100% |
| Oregon | Jeff Merkley (D-OR) | O | O | O | 0% |
| Oregon | Ron Wyden (D-OR) | O | O | O | 0% |
| Pennsylvania | Robert Casey (D-PA) | O | X | X | 66% |
| Pennsylvania | Arlen Specter (R-PA) | O | O | O | 0% |
| Rhode Island | Jack Reed (D-RI) | O | O | O | 0% |
| Rhode Island | Sheldon Whitehouse (D-RI) | O | O | O | 0% |
| South Carolina | Jim DeMint (R-SC) | X | X | X | 100% |
| South Carolina | Lindsey Graham (R-SC) | X | X | X | 100% |
| South Dakota | John Thune (R-SD) | X | X | X | 100% |
| South Dakota | Tim Johnson (D-SD) | O | O | O | 0% |
| Tennessee | Lamar Alexander (R-TN) | X | X | X | 100% |
| Tennessee | Bob Corker (R-TN) | X | X | X | 100% |
| Texas | John Cornyn (R-TX) | X | X | X | 100% |
| Texas | Kay Bailey Hutchison (R-TX) | X | X | X | 100% |
| Utah | Orrin Hatch (R-UT) | X | X | X | 100% |
| Utah | Robert Bennett (R-UT) | X | X | X | 100% |
| Vermont | Patrick Leahy (D-VT) | O | O | O | 0% |
| Vermont | Bernard Sanders (I-VT) | O | O | O | 0% |
| Virginia | Jim Webb (D-VA) | O | O | O | 0% |
| Virginia | Mark Warner (D-VA) | O | O | O | 0% |
| Washington | Maria Cantwell (D-WA) | O | O | O | 0% |
| Washington | Patty Murray (D-WA) | O | O | O | 0% |
| West Virginia | John Rockefeller (D-WV) | O | O | O | 0% |
| West Virginia | Robert Byrd (D-WV) | O | O | O | 0% |
| Wisconsin | Herbert Kohl (D-WI) | O | O | O | 0% |
| Wisconsin | Russ Feingold (D-WI) | O | O | O | 0% |
| Wyoming | John Barrasso (R-WY) | X | X | X | 100% |
| Wyoming | Michael Enzi (R-WY) | X | X | X | 100% |
Scorecard information from National Right to Life
Senate Changes During This Congress
| Barack Obama (D-IL): | |
| Hillary Clinton (D-NY): | Resigned January 21, 2009 |
| Joseph Biden (D-DE): | |
| Ken Salazar (D-CO): | Resigned January 21, 2009 |
| Kirsten Gillibrand (D-NY): | Sworn in January 27, 2009 |
| Michael Bennet (D-CO): | Sworn in January 22, 2009 |
| Norm Coleman (R-MN): | |
| Roland Burris (D-IL): | Sworn in January 15, 2009 |
| Ted Kaufman (D-DE): | Sworn in January 16, 2009 |


