How Did Catholic Lawmakers Vote?
Ten Catholic Senators Vote to Support Nelson-Hatch amendment - Sixteen Catholic Senators Vote to Table (Kill) pro-life amendment that would restrict federal funding of abortion in healthcare bill - All Senators voting against restrictions have received at least $60,000 from abortion lobby groups.
16 Catholic Senators Vote Against Restrictions on Abortion Funding
Majority of Catholic Senators Choose Planned Parenthood Concerns over Bishops
On Tuesday the Senate voted 54-45 to table (kill) the pro-life Nelson amendment. Sponsored by Nebraska Democratic Sen. Ben Nelson, Democrat Bob Casey of Pennsylvania and Republican Orrin Hatch of Utah, the bill contained language similar to the Stupak amendment of the House version of the healthcare bill which prohibits the federal funding of abortion.
Senator Barbara Boxer (D-CA) moved to table (kill) the Nelson amendment. Seven Democrats joined most Republicans in voting for it, while two Republicans -- Senators Susan Collins and Olympia Snowe of Maine -- voted with the Democrats.
Sixteen Catholic Senators rejected the urging of the Catholic bishops for policy that protects the dignity of all human life opting instead to support the agenda of pro-abortion groups. Planned Parenthood Federation of America President Cecile Richards issued a statement responding to the defeat of the Nelson amendment with the usual rhetoric.
“This vote is a positive step towards ensuring health care reform legislation moves forward without making women worse off after this process,” said Richards. Planned Parenthood reported performing over 300,000 abortions in 2007-2008.
The Center for Responsive Politics has found that senators who voted in favor of tabling the amendment received an average of nearly $60,000 from abortion rights groups and an average of just $80 from pro-life groups over the past twenty years.
The United States Conference of Bishops (USCCB) urged the senate in a Dec. 7 letter and in a November 20 letter to amend Senator Reid's bill "to keep in place current federal law on abortion funding and conscience protections on abortion." The USCCB issued an unprecedented nationwide action alert asking Catholics to lobby their lawmakers in support of the Stupak amendment in the House and the Nelson-Hatch-Casey Amendment in the Senate.
If the Senate bill passes in its current form which allows abortion funding under both the public option and the affordability credits to purchase insurance, it will return to the House conference committee to be reconciled with the House bill that passed last month. The USCCB said in a statement released after the defeat of the Nelson amendment that they will continue to work with Congress to achieve reform that meets their criteria but will oppose the final bill if the abortion funding remains.
Cardinal Francis George, President of the USCCB said the following:
“While we deplore the Senate’s refusal to adopt the Nelson-Hatch-Casey amendment, we remain hopeful that the protections overwhelmingly passed by the House will be incorporated into needed reform legislation. Failure to exclude abortion funding will turn allies into adversaries and require us and others to oppose this bill because it abandons both principle and precedent.”
The ten Catholic Senators supporing the Nelson amendment were eight Republicans and two Democrats. They were Senators Murkowski (R-AK), Kaufman (D-DE), LeMieux (R-FL), Risch (R-ID), Brownback (R-KS), Bunning (R-KY), Vitter (R-LA), Johanns (R-NE), Voinovich (R-OH) and Casey (D-PA).
Catholic lawmakers voting against abortion funding restrictions were Senators; Begich (D-AK), Dodd (D-CT), Durbin (D-IL), Harkin (D-IA), Landrieu (D-LA), Gillibrand (D-NY), Mikulski (D-MD), Kerry (D-MA), Kirk (D-MA), McCaskill (D-MO), Menendez (D-NJ), Collins (R-ME) , Reed (D-RI), Leahy (D-VT), Cantwell (D-WA), and Murray (D-WA).
Contact your two U.S. Senators TODAY and ask them to oppose the healthcare bill. Please also send an email to the Senators who stood strong for life and express your appreciation.
Senate Vote on Motion to Table (Kill) Nelson Amendment
Yes=Pro-Aborton, No=Pro-Life
| State | Senator | Senator | Local Bishop |
|---|---|---|---|
| Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay | |
| Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Nay | Anchorage Archbishop Roger L. Schwietz |
| Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay | |
| Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), NAY | |
| California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea | |
| Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea | |
| Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea | Norwich Bishop Michael R. Cote |
| Delaware: | Carper (D-DE), Yea | Kaufman (D-DE),Nay | |
| Florida: | LeMieux (R-FL), Nay | Nelson (D-FL), Yea | |
| Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay | |
| Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea | |
| Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay | |
| Illinois: | Burris (D-IL), Yea | Durbin (D-IL), Yea | Msgr. Carl A. Kemme |
| Indiana: | Bayh (D-IN),Nay | Lugar (R-IN), Nay | |
| Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea | Des Moines Bishop Richard E. Pates |
| Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Nay | |
| Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay | |
| Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay | New Orleans Archbishop Alfred Clifton Hughes |
| Maine: | Collins (R-ME),Yea | Snowe (R-ME),Yea | Portland Bishop Richard Malone |
| Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea | Baltimore Archbishop Edwin Frederick O'Brien |
| Massachusetts: | Kerry (D-MA), Yea | Kirk (D-MA), Yea | Boston Archbishop Cardinal Sean O'Malley - Kerry Fall River Bishop George W. Coleman - Kirk |
| Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea | |
| Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea | |
| Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay | |
| Missouri: | Bond (R-MO), Nay | McCaskill (D-MO), Yea | St. Louis Archbishop Robert J. Carlson |
| Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea | |
| Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE),Nay | |
| Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Yea | |
| New Hampshire: | Gregg (R-NH), Nay | Shaheen (D-NH), Yea | |
| New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea | Newark Archbishop John J. Myers |
| New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea | |
| New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea | Albany Bishop Howard J. Hubbard |
| North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea | |
| North Dakota: | Conrad (D-ND),Nay | Dorgan (D-ND),Nay | |
| Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Nay | |
| Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay | |
| Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea | |
| Pennsylvania: | Casey (D-PA),Nay | Specter (D-PA), Yea | |
| Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea | Providence Bishop Thomas Tobin |
| South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay | |
| South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay | |
| Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay | |
| Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay | |
| Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay | |
| Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea | Burlington Bishop Salvatore R. Matano |
| Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea | |
| Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea | Seattle Archbishop Alex J. Brunett |
| West Virginia: | Byrd (D-WV),Not Voting | Rockefeller (D-WV), Yea | |
| Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea | |
| Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |



