How They Voted
Pence Amendment to Defund Planned Parenthood Fails
Planned Parenthood retains their millions and even gets more
84 Catholic Members of Congress Oppose the Pence Amendment
Indiana Republican Rep. Mike Pence has been working overtime these last several months combating the anti-life efforts of this administration. His amendment to eliminate millions of dollars in federal funds for Planned Parenthood failed 247-183. The amendment was attached to an appropriations bill that funds the Department of Health and Human Service (HHS).
Rep. Pence cited the illegal practices of several clinics where Planned Parenthood staff were complicit in attempts to cover-up statutory rape of minor girls who came in to obtain abortions. "Many Planned Parenthood centers have been caught violating state sexual assault and child abuse reporting laws, and even encouraging young girls to lie about their ages to circumvent state reporting laws," Pence reported.
"It is morally wrong to destroy innocent human life through abortion, but it is also morally wrong to take the tax dollars of millions of pro-life Americans and use them to promote or perform abortions at home or abroad. The largest abortion provider in America should not also be the largest recipient of federal funds under Title X," Pence stated.
The HHS appropriations bill provides $317 million for Title X Family Planning programs which is a 3% increase from last year and no doubt means an increase to Planned Parenthood and other clinics that perform abortions. The bill was reported to also eliminate $99 million in grant money to public and private organizations for abstinence education.
Planned Parenthood received more than $350 million in fiscal year 2007-2008. Although taxpayer money cannot go directly to pay for abortions it does subsidize the abortion clinics. Last year Planned Parenthood ended the lives of 350,000 unborn babies. According to PPFA's financial report for 2007-2008, total revenue was over $1billion with a profit of $85 million.
click here to view all representative votes
Please take a moment to thank Rep. Pence for his pro-life leadership.
Washington DC
1431 Longworth HOB
Washington, DC 20515
(202) 225-3021 office
(202) 225-3382 fax
email Congressman Pence
Read by Rep. Pence: Deny federal funding to Planned Parenthood
Voting Results for Catholic Members of Congress
There are 136 Catholic members of Congress; 84 opposed the Pence Amendment, 46 supported, 6 not voting
| State | District | Vote/Position | First Name | Last Name | Party |
| Arizona | Rep District 7 | Opposed | Raúl M. | Grijalva | Dem |
| Arizona | Rep District 1 | Opposed | Ann | Kirkpatrick | Dem |
| Arizona | Rep District 5 | Opposed | Harry | Mitchell | Dem |
| Arizona | Rep District 4 | Opposed | Ed | Pastor | Dem |
| California | Rep District 43 | Opposed | Joe | Baca | Dem |
| California | Rep District 31 | Opposed | Xavier | Becerra | Dem |
| California | Rep District 18 | Opposed | Dennis | Cardoza | Dem |
| California | Rep District 20 | Opposed | Jim | Costa | Dem |
| California | Rep District 14 | Opposed | Anna | Eshoo | Dem |
| California | Rep District 11 | Opposed | Jerry | McNerney | Dem |
| California | Rep District 7 | Opposed | George | Miller | Dem |
| California | Rep District 38 | Opposed | Grace | Napolitano | Dem |
| California | Rep District 8 | Not Voting | Nancy | Pelosi | Dem |
| California | Rep District 34 | Opposed | Lucille | Roybal-Allard | Dem |
| California | Rep District 47 | Opposed | Loretta | Sanchez | Dem |
| California | Rep District 39 | Opposed | Linda | Sánchez | Dem |
| California | Rep District 12 | Opposed | Jackie | Speier | Dem |
| California | Rep District 1 | Opposed | Mike | Thompson | Dem |
| California | Rep District 33 | Opposed | Diane | Watson | Dem |
| Colorado | Rep District 4 | Opposed | Betsy | Markey | Dem |
| Colorado | Rep District 3 | Opposed | John | Salazar | Dem |
| Connecticut | Rep District 2 | Opposed | Joe | Courtney | Dem |
| Connecticut | Rep District 3 | Opposed | Rosa | DeLauro | Dem |
| Connecticut | Rep District 1 | Opposed | John | Larson | Dem |
| Delaware | Rep: At Large | Opposed | Michael N. | Castle | Rep |
| Illinois | Rep District 3 | Opposed | Luis | Gutierrez | Dem |
| Illinois | Rep District 17 | Opposed | Philip | Hare | Dem |
| Maine | Rep District 2 | Opposed | Mike | Michaud | Dem |
| Massachusetts | Rep District 8 | Opposed | Mike | Capuano | Dem |
| Massachusetts | Rep District 10 | Opposed | Bill | Delahunt | Dem |
| Massachusetts | Rep District 9 | Opposed | Stephen | Lynch | Dem |
| Massachusetts | Rep District 7 | Opposed | Ed | Markey | Dem |
| Massachusetts | Rep District 3 | Opposed | Jim | McGovern | Dem |
| Massachusetts | Rep District 2 | Opposed | Richard | Neal | Dem |
| Michigan | Rep District 15 | Opposed | John | Dingell | Dem |
| Michigan | Rep District 5 | Opposed | Dale E. | Kildee | Dem |
| Minnesota | Rep District 4 | Opposed | Betty | McCollum | Dem |
| Minnesota | Rep District 8 | Opposed | Jim | Oberstar | Dem |
| New Hampshire | Rep District 1 | Opposed | Carol | Shea-Porter | Dem |
| New Jersey | Rep District 7 | Opposed | Leonard | Lance | Dem |
| New Jersey | Rep District 6 | Opposed | Frank | Pallone | Dem |
| New Jersey | Rep District 8 | Opposed | Bill | Pascrell Jr. | Dem |
| New Jersey | Rep District 13 | Opposed | Albio | Sires | Dem |
| New Mexico | Rep District 3 | Opposed | Ben R. | Luján | Dem |
| New York | Rep District 24 | Opposed | Michael | Arcuri | Dem |
| New York | Rep District 1 | Opposed | Tim | Bishop | Dem |
| New York | Rep District 7 | Opposed | Joseph | Crowley | Dem |
| New York | Rep District 19 | Opposed | John | Hall | Dem |
| New York | Rep District 27 | Opposed | Brian | Higgins | Dem |
| New York | Rep District 22 | Opposed | Maurice | Hinchey | Dem |
| New York | Rep District 25 | Opposed | Dan | Maffei | Dem |
| New York | Rep District 29 | Opposed | Eric | Massa | Dem |
| New York | Rep District 13 | Opposed | Michael | McMahon | Dem |
| New York | Rep District 16 | Opposed | José | Serrano | Dem |
| New York | Rep District 21 | Opposed | Paul | Tonko | Dem |
| New York | Rep District 12 | Opposed | Nydia | Velázquez | Dem |
| Ohio | Rep District 16 | Opposed | John | Boccieri | Dem |
| Ohio | Rep District 1 | Opposed | Steve | Driehaus | Dem |
| Ohio | Rep District 9 | Opposed | Marcy | Kaptur | Dem |
| Ohio | Rep District 15 | Opposed | Mary Jo | Kilroy | Dem |
| Ohio | Rep District 10 | Opposed | Dennis J. | Kucinich | Dem |
| Ohio | Rep District 17 | Opposed | Tim | Ryan | Dem |
| Oregon | Rep District 4 | Opposed | Peter | DeFazio | Dem |
| Pennsylvania | Rep District 4 | Opposed | Jason | Altmire | Dem |
| Pennsylvania | Rep District 1 | Opposed | Bob | Brady | Dem |
| Pennsylvania | Rep District 10 | Opposed | Chris | Carney | Dem |
| Pennsylvania | Rep District 14 | Opposed | Michael F. | Doyle | Dem |
| Pennsylvania | Rep District 17 | Opposed | Tim | Holden | Dem |
| Pennsylvania | Rep District 11 | Opposed | Paul E. | Kanjorski | Dem |
| Pennsylvania | Rep District 8 | Opposed | Patrick | Murphy | Dem |
| Pennsylvania | Rep District 12 | Opposed | John | Murtha | Dem |
| Pennsylvania | Rep District 7 | Opposed | Joe | Sestak | Dem |
| Rhode Island | Rep District 1 | Opposed | Patrick J. | Kennedy | Dem |
| Rhode Island | Rep District 2 | Opposed | James | Langevin | Dem |
| Texas | Rep District 25 | Opposed | Henry | Cuellar | Dem |
| Texas | Rep District 20 | Opposed | Charlie | Gonzalez | Dem |
| Texas | Rep District 15 | Opposed | Rubén | Hinojosa | Dem |
| Texas | Rep District 16 | Opposed | Silvestre | Reyes | Dem |
| Texas | Rep District 23 | Opposed | Ciro | Rodriguez | Dem |
| Vermont | Rep - At Large | Opposed | Peter | Welch | Dem |
| Virginia | Rep District 11 | Opposed | Gerry | Connolly | Dem |
| Virginia | Rep District 8 | Opposed | Jim | Moran | Dem |
| Virginia | Rep District 5 | Opposed | Tom | Perriello | Dem |
| Wisconsin | Rep District 7 | Opposed | Dave | Obey | Dem |
| California | Rep District 3 | Supported | Dan | Lungren | Rep |
| California | Rep District 18 | Supported | George | Radanovich | Rep |
| Florida | Rep District 16 | Supported | Tom | Rooney | Rep |
| Louisiana | Rep District 2 | Supported | Joseph | Cao | Rep |
| Louisiana | Rep District 4 | Supported | John | Fleming | Rep |
| Michigan | Rep District 11 | Supported | Thaddeus | McCotter | Rep |
| Missouri | Rep District 9 | Supported | Blaine | Luetkemeyer | Rep |
| California | Rep District 50 | Supported | Brian | Bilbray | Rep |
| California | Rep District 21 | Supported | Devin | Nunes | Rep |
| California | Rep District 40 | Supported | Edward R. | Royce | Rep |
| Florida | Rep District 5 | Supported | Ginny | Brown-Waite | Rep |
| Florida | Rep District 21 | Supported | Lincoln | Diaz-Balart | Rep |
| Florida | Rep District 25 | Supported | Mario | Diaz-Balart | Rep |
| Florida | Rep District 14 | Supported | Connie | Mack | Rep |
| Georgia | Rep District 11 | Supported | Phil | Gingrey | Rep |
| Georgia | Rep District 8 | Supported | Jim | Marshall | Rep |
| Illinois | Rep District 12 | Supported | Jerry | Costello | Dem |
| Illinois | Rep District 3 | Supported | Dan | Lipinski | Dem |
| Indiana | Rep District 2 | Supported | Joe | Donnelly | Dem |
| Indiana | Rep District 8 | Supported | Brad | Ellsworth | Dem |
| Indiana | Rep District 1 | Supported | Pete | Visclosky | Rep |
| Iowa | Rep District 5 | Supported | Steve | King | Rep |
| Louisiana | Rep District 3 | Supported | Charlie | Melancon | Rep |
| Louisiana | Rep District 1 | Supported | Steve | Scalise | Rep |
| Massachusetts | Rep District 6 | Supported | John | Tierney | Rep |
| Michigan | Rep District 2 | Supported | David Lee | Camp | Rep |
| Michigan | Rep District 1 | Supported | Bart | Stupak | Rep |
| Mississippi | Rep District 4 | Supported | Gene | Taylor | Dem |
| Nebraska | Rep District 1 | Supported | Jeff | Fortenberry | Rep |
| New Jersey | Rep District 2 | Supported | Frank | LoBiondo | Rep |
| New Jersey | Rep District 4 | Supported | Chris | Smith | Rep |
| New York | Rep District 3 | Supported | Peter T. | King | Rep |
| North Carolina | Rep District 5 | Supported | Virginia | Foxx | Rep |
| North Carolina | Rep District 3 | Supported | Walter B. | Jones | Rep |
| North Carolina | Rep District 10 | Supported | Patrick | McHenry | Rep |
| Ohio | Rep District 7 | Supported | Steve | Austria | Rep |
| Ohio | Rep District 5 | Supported | Bob | Latta | Rep |
| Ohio | Rep District 2 | Supported | Jean | Schmidt | Rep |
| Ohio | Rep District 12 | Supported | Pat | Tiberi | Rep |
| Ohio | Rep District 6 | Supported | Charlie | Wilson | Rep |
| Oklahoma | Rep District 1 | Supported | John | Sullivan | Rep |
| Pennsylvania | Rep District 18 | Supported | Tim | Murphy | Rep |
| Texas | Rep District 8 | Supported | Kevin | Brady | Rep |
| Texas | Rep District 10 | Supported | Michael | McCaul | Rep |
| Washington | Rep District 4 | Supported | Doc | Hastings | Rep |
| Wisconsin | Rep District 1 | Supported | Paul | Ryan | Rep |
| New York | Rep District 4 | Not Noting | Carolyn | McCarthy | Dem |
| New York | Rep District 23 | Not Voting | John M. | McHugh | Rep |
| New York | Rep District 15 | Not Voting | Charles B. | Rangel | Dem |
| Ohio | Rep District 8 | Not Voting | John A. | Boehner | Rep |
| Pennsylvania | Rep District 3 | Not Voting | Kathy | Dahlkemper | Dem |


